By Andrew Mackinnon
United States of America – Ethnic groups – Population in millions
Ethnic group | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2020 |
White | 110 | 116 | 132 | 153 | 170 | 180 | 188 | 195 | 197 | 200 |
Hispanic | 0 | 2 | 3 | 6 | 9 | 15 | 22 | 35 | 50 | 61 |
Black | 12 | 13 | 15 | 19 | 23 | 26 | 30 | 35 | 39 | 44 |
Asian | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | 15 | 20 |
American Indian | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 4 |
Total | 122 | 131 | 150 | 180 | 205 | 226 | 249 | 278 | 304 | 329 |
United States of America – Ethnic groups – Percentage composition